Disney Vacation Club has published its annual dues for the 2026 calendar year with most resorts seeing increases of 6-7% over the current year. On the heels of its refurbishment, owners at Bay Lake Tower at Disney's Contemporary Resort are hit wil an increase of more than 9% over 2025 rates.
In 2025, owners of two Disney Vacation Club resorts actually saw their annual dues decline year-over-year. This time, members aren't so lucky. Factors like inflationary pricing and cast member compensation continue to drive rates higher and higher.
Following are the proposed figures for the 2026 calendar year:
| Resort | 2025 Dues | 2026 Dues | Increase |
| Animal Kingdom Villas | $9.6470 | $10.1608 | +5.32% |
| Aulani | $10.1219 | $10.9572 | +8.25% |
| Aulani Subsidized | $7.6090 | $8.2369 | +8.25% |
| Bay Lake Tower | $8.0150 | $8.7415 | +9.06% |
| Beach Club Villas | $9.1207 | $9.8113 | +7.57% |
| BoardWalk Villas | $9.0570 | $9.6717 | +6.78% |
| Boulder Ridge | $9.1885 | $9.7672 | +6.30% |
| Copper Creek Villas | $8.4914 | $9.0200 | +6.23% |
| Disneyland Hotel | $9.8207 | $10.5354 | +7.28% |
| Fort Wilderness Cabins | $11.8769 | $12.2756 | +3.36% |
| Grand Californian | $8.7974 | $9.5203 | +8.22% |
| Grand Floridian | $7.9298 | $8.3142 | +4.85% |
| Hilton Head | $11.9207 | $12.8621 | +7.90% |
| Old Key West | $10.5049 | $11.2054 | +6.67% |
| Polynesian | $7.9263 | $8.3334 | +5.14% |
| Riviera | $9.0572 | $9.4553 | +4.40% |
| Saratoga Springs | $8.5394 | $9.1877 | +7.59% |
| Vero Beach | $14.3026 | $14.8939 | +4.13% |
| Vero Beach Subsidized | $11.2374 | $11.6859 | +4.00% |
Disney Vacation Club dues cover the operating costs of the resort (employees, park transportation, housekeeping, utilities, etc.) as well as property taxes and some allocation for long-term repairs and upgrades.
Additional details will be added as they become available.
Full budget statements can be accessed by clicking on resort names in the chart above. While these budgets are still preliminary, they are expected to be formally approved by the DVC Board of Directors during the individual Condo Association Meetings on December 9-10, 2025.
