Disney's Animal Kingdom Villas
Disney's Animal Kingdom Villas
2901 Osceola Pkwy
Lake Buena Vista, FL 32830
Phone: (407) 938-3000
Fax: (407) 938-4799
Check-in: After 4:00 pm (guests may arrive earlier and utilize resort amenities; notification will be sent when room is ready)
Check-out: 11:00 am
Disney Vacation Club Details
Resort Opening Date | July 2, 2007 |
Contract End Date | January 31, 2057 |
Vacation Homes | 458 |
Vacation Points | 7,400,270 |
Club Members (2022) | 26,777 |
Annual Dues (2025) | $9.6470 per point |
Documents (click right for PDF) | |
Multi-Site Public Offering Statement | May 2024 |
Multi-Site POS Insert | December 2024 |
Animal Kingdom Villas Public Offering Statement | December 2013 |
Animal Kingdom Villas POS Insert | December 2024 |
(Some links refer to documents on Disney's servers which may become unavailable. Please contact us to report any non-functioning links.)
Room Configuration
Total Villas: 458 (max 709)
Resort consists of villas on the 5th and 6th floors of Jambo House along with the entire Kidani Village builiding.
Jambo House | Value | Standard | Savanna | Club |
Deluxe Studio Dedicated | 8 | 14 | 24 | --- |
Deluxe Studio Lockoff* | 10 | 34 | 33 | 5 |
One Bedroom Dedicated | --- | --- | --- | --- |
One Bedroom Lockoff* | 10 | 34 | 33 | 5 |
Two Bedroom Dedicated | --- | --- | --- | --- |
Grand Villa | --- | --- | 6 | --- |
Kidani Village | Value | Standard | Savanna | Club |
Deluxe Studio Dedicated | --- | --- | --- | --- |
Deluxe Studio Lockoff* | --- | 64 | 105 | --- |
One Bedroom Dedicated | --- | --- | --- | --- |
One Bedroom Lockoff* | --- | 64 | 105 | --- |
Two Bedroom Dedicated | --- | 37 | 102 | --- |
Grand Villa | --- | 2 | 14 | --- |
* Deluxe Studio Lockoff + One Bedroom Lockoff can be combined to form Two Bedroom Lockoff villa
See the Guest Room Inventory page for details on the layout, furnishings and guest capacity of each villa type.
Resort Amenities
Bell Services | Yes |
Valet Parking | Yes |
Self Parking | Yes (ground floor covered parking at Kidani) |
Dining (click right for menu) | |
The Mara (Quick Service) | Breakfast | Lunch | Dinner |
Maji Pool Bar (Quick Service / Bar) | Menu |
Boma - Flavors of Africa (Buffet) | Breakfast | Dinner |
Sanaa (Table Service) | Breakfast | Lunch | Dinner |
Jiko - The Cooking Place (Signature) | Dinner |
Victoria Falls Lounge | Menu |
Cape Town Loung and Wine Bar | Menu |
Uzima Springs Pool Bar | Menu |
Grocery Order (note items and prices subject to change) | Order Form (October 2023) |
Refillable Mug Locations | The Mara, Kidani gift shop |
BBQ Grill(s) | Yes (charcoal) |
Feature Pool(s) | 2 |
Leisure Pool(s) | 0 |
Community Hall | Yes (Kidani) |
Fitness Center | Yes |
Spa | Yes (closed as of 2023) |
Bicycle rental | No |
Other recreation | Basketball, Pickleball, Tennis, Volleyball, Nature Programs |
Self-service laundry | |
Kidani Village (2nd floor near lobby) | LaundryView Link |
Jambo House (5th floor) | LaundryView Link |
Every Disney resort offers a unique selection of activities which may include poolside games & trivia, outdoor movies, campfires, lawn games and scavenger hunts. Paid activities like t-shirt making and painting classes may also available. See the resort activity schedule for details.
Transportation
The following transportation services are provided at no additional charge to Walt Disney World resort guests.
Bus | Boat | Monorail | Skyliner | Walk | |
Magic Kingdom | X | ||||
EPCOT | X | ||||
Disney's Hollywood Studios | X | ||||
Disney's Animal Kingdom | X | ||||
Waterparks | X | ||||
Disney Springs | X |
Other resorts and Disney destinations (Disney's BoardWalk, Disney's Wide World of Sports, mini-golf, etc) can typically be accessed by traveling to the nearest theme park or Disney Springs and transferring. Ride share providers like Lyft and Uber service all Disney resorts.